Company List from IFMA 10 March 10
| Company | Member | Title | Work Phone
|
|---|
| (web) | (picture)
| (email)
|
| ABM Janitorial Services | Susan Parker | Director of Business Development | 512-275-9626
|
|---|
| AHI Facility Services Inc. | Dustin Cleavinger | Business Development Manager | 800-472-5749
|
|---|
| ARAMARK | Fritz Faust | Director of Business Development |
|
|---|
| Acratod of Austin, Inc. | Craig Folkman | President | 512-451-0198
|
|---|
| Air Craft, Inc | Andy Henry | Sales Representative | 512-836-1690
|
|---|
| Armstrong Moving & Storage, Inc. | Charles Wolchansky | Director of Marketing | 512-244-1112 x2331
|
|---|
| Austin Business Furniture | Laura Caswell | Account Manager | 512-832-6400
|
|---|
| Austin Business Furniture | Scott Slaughter | Account Executive | 512-832-6400 x 25
|
|---|
| BHC Global | Clyde Crowder | Vice President Global Operations & Business D | 512-595-0675
|
|---|
| BlabberMouth PR | Vada Dillawn | Vice President | 512-241-1945
|
|---|
| Montana Swart | Regional Director of Marketing |
|
|---|
| Bonus Building Care, Inc. | Karla Urbina | Marketing & Sales Manager | 512-339-9111
|
|---|
| C Serv Commercial Services | James Box | Project Manager | 512-535-5016
|
|---|
| CB Richard Ellis | W Gaines Bagby | Vice President | 512-499-4915
|
|---|
| CORT Furniture | Terry Swets | District General Manager | 512-719-9040
|
|---|
| CameronWeeksPR | Vada Dillawn | Vice President | 512-241-1945
|
|---|
| Central Transportation Systems | Ted Ulmer | Sales/Project Management | 512-651-0152
|
|---|
| Clean Scapes, LP | Amy Weldon | Director,marketing & Sales | 512-448-1094
|
|---|
| Corporate Floors Inc. | Elizabeth Cabello | Business Development Director | 800-757-7233 x43
|
|---|
| Corporate Floors Inc. | Amber Kent | Territory Manager | 512-592-2410
|
|---|
| ErgoGenesis LLC | Ben Robertson | San Antonio/Austin Sales Representative | 830-438-5362
|
|---|
| ErgoGenesis LLC | Bernie Lynch | National Sales Manager | 936-825-1700
|
|---|
| Facilities Resource Inc. | Margaret Teinert | Principal | 512-371-1232
|
|---|
| Furniture Marketing Group, Inc. | Robert Keeton | Director of Sales for Furniture Marketing Group | 512-908-4636
|
|---|
| GCA Services Group | Chris Hinkle | Regional Sales Director | 512-615-3450
|
|---|
| Greater Texas Landscapes Inc. | Deborah Cole | President | 512-462-2311
|
|---|
| Humanscale Corporation | C. Michael Larpenter | Business Development Representative | 512-863-8461
|
|---|
| IA Interior Architects | Jennifer Hatton | Principal | 214-207-3931
|
|---|
| ISS Facility Services/Grounds Control | Crystal Green | Business Development Manager | 512-897-3781
|
|---|
| ISS Facility Services/Grounds Control | Crystal Green | Business Development Manager | 512-897-3781
|
|---|
| InterTech Flooring | Bill Imhoff | President | 512-385-4574
|
|---|
| InterfaceFLOR | Claire Balfour | Account Executive, LEED Accredited Professional | 512-266-6293
|
|---|
| JPM Carpet & Upholstery Cleaning | Patricia May | Owner/President | 512-380-0444
|
|---|
| JanCom Technologies | Marvin Hecker | Director, Audiovisual Design | 512-322-5122
|
|---|
| KISS Janitorial (KISS INC.) | Roger Simpson | Vice President | 512-258-7003
|
|---|
| Lavin Facility Management | Shawn Lavin | Principal | 512-940-7562
|
|---|
| Lone Star Supplies | Bill Davis | Owner | 512-280-2000
|
|---|
| Milliken Carpet | Scott Gerhardt | Contract Market Manager, Central Texas | 800-241-4826 x8212
|
|---|
| Mitch Murch's Maintenance Management Company (4M) | Janice Deer | Vice President of Business Development | 512-415-3307
|
|---|
| Modular Installation Services, Inc. | Monica Gould | Vice President | 512-835-7706
|
|---|
| Move Solutions LTD | Amy Monette | Account Manager | 512-326-1711
|
|---|
| Move Solutions LTD | Randall Handberry | Account Manager | 512-326-1711
|
|---|
| OM Workspace | Janice Coons | Account Executive | 512-349-0726
|
|---|
| Plant Interscapes Inc | Amy Stevens | Design & Sales Representative | 512-258-7357
|
|---|
| Precision Safe Sidewalks, LLC. | Dave Lardner | Managing Member | 512-369-2558
|
|---|
| Ramming Paving Company, Ltd. | Robert Durch | Director of Commercial Client Services | 512-251-3713
|
|---|
| Shred First LLC | Jeff Beneski | Manager | 512-426-3844
|
|---|
| SiteStuff Inc. | Bradford Chandler | Director, Product Management | 512-514-7800
|
|---|
| Southwest Solutions Group, Inc. | Daryl Miller | Sales Professional | 512-336-1328
|
|---|
| Sparkling Clean Window Company | Matt Martin | Account Manager | 512-926-7000
|
|---|
| Spotless Cleaning Inc. | Caren Wendt | Owner | 512-251-7514
|
|---|
| TDIndustries, Inc. | John Ash | Account Manager | 512-801-7963
|
|---|
| TexaScapes | Paul Briggs | Sales Professional | 512-472-0207
|
|---|
| Texas Building Services | Todd Coleman | Managing Partner | 512-459-1188
|
|---|
| The Bergstrom-Daywood Company | ToBe Determined | Sales Manager | 512-472-7462
|
|---|
| The Bergstrom-Daywood Company | William Lewis | Sales Manager | 512-472-7462
|
|---|
| The Millennium Group | Brandon Reeb | Facilities Coordinator | 512-691-4197
|
|---|
| The Steam Team | Kelly Quinney | Marketing Director | 512-451-8326
|
|---|
| Thermo Manufacturing Systems LLC | Domenic Morelli | Executive Vice President | 903-881-8771
|
|---|
| Viron | Lauren Lindsay | | 512-310-9494 x 304
|
|---|
| Bradley Spitzer | |
|
|---|